Wellness Meetings
Nutrition & Wellness Services hosts periodic Community Wellness Meetings for the district between October through May of each year. Meetings take place on Mondays from 3:30 PM - 4:30 PM.
Flyers will be posted near each meeting date for those wanting to access the meeting via Zoom.
2025 - 2026 Meeting Dates
| Date | Time | Location | Zoom Link | Presentation Link |
|---|---|---|---|---|
| September 8, 2025 | 3:30 PM - 4:30 PM | In person & Zoom | Zoom Link | Coming Soon! |
| October 6, 2025 | 3:30 PM - 4:30 PM | Zoom | Zoom Link | Coming Soon! |
| February 23, 2025 | 3:30 PM - 4:30 PM | In person & Zoom | Coming Soon! | Coming Soon! |
| April 13, 2025 | 3:30 PM - 4:30 PM | Zoom | Coming Soon! | Coming Soon! |
| May 18, 2025 | 3:30 PM - 4:30 PM | In person & Zoom | Coming Soon! | Coming Soon! |
2024-2025 Meeting Dates
| Date | Time | Location | Zoom Link | Presentation Link |
|---|---|---|---|---|
| October 7, 2024 | 3:30 PM - 4:30 PM | In person & Zoom | Zoom Link | Link to presentation |
| November 4, 2024 | 3:30 PM - 4:30 PM | Zoom | Zoom Link | Link to presentation |
| December 9, 2024 | 3:30 PM - 4:30 PM | Zoom | Zoom Link | Link to presentation |
| January 13, 2025 | 3:30 PM - 4:30 PM | In person & Zoom | Zoom Link | Link to presentation |
| February 24, 2025 | 3:30 PM - 4:30 PM | Zoom | Zoom Link | |
| March 24, 2025 | 3:30 PM - 4:30 PM | In person & Zoom | Zoom Link | Link to presentation |
| April 14, 2025 | 3:30 PM - 4:30 PM | Zoom | Zoom Link | Link to presentation |
| May 19, 2025 | 3:30 PM - 4:30 PM | In person & Zoom | Zoom Link | Link to presentation |
